<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Texas Land</title>
	<atom:link href="http://www.easttexasland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easttexasland.com</link>
	<description>Recreational Acreage, Farms, Ranches For Sale in East Texas</description>
	<lastBuildDate>Tue, 08 May 2012 04:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>24.4 Rolling Acres for sale near Sulphur Springs TX</title>
		<link>http://www.easttexasland.com/24-4-rolling-acres-for-sale-near-sulphur-springs-tx/</link>
		<comments>http://www.easttexasland.com/24-4-rolling-acres-for-sale-near-sulphur-springs-tx/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:50:28 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1520</guid>
		<description><![CDATA[24.4 ACRES Heavily wooded &#8211; Oaks, Elm, Cedar Paved county road frontage on 2 sides Currently used for cattle grazing 2 stocked fishing ponds Sandy soil Excellent 5 wire fencing Private and quiet Electric at frontage &#8211; line extended to homesite Water meter and waterline extension available New survey paid by Seller Near Sulphur Springs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>24.4 ACRES<a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Treeline_edit.jpg" rel="shadowbox[sbpost-1520];player=img;" title="Treeline_edit"><img class="aligncenter size-full wp-image-1521" title="Treeline_edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Treeline_edit.jpg" alt="" width="582" height="387" /></a></strong></span></p>
<p style="text-align: center;" align="center">
<p style="text-align: center;" align="center">Heavily wooded &#8211; Oaks, Elm, Cedar</p>
<p style="text-align: center;" align="center">Paved county road frontage on 2 sides</p>
<p style="text-align: center;" align="center">Currently used for cattle grazing</p>
<p style="text-align: center;" align="center">2 stocked fishing ponds</p>
<p style="text-align: center;" align="center">Sandy soil</p>
<p style="text-align: center;" align="center">Excellent 5 wire fencing</p>
<p style="text-align: center;" align="center">Private and quiet</p>
<p style="text-align: center;" align="center">Electric at frontage &#8211; line extended to homesite</p>
<p style="text-align: center;" align="center">Water meter and waterline extension available</p>
<p style="text-align: center;" align="center">New survey paid by Seller</p>
<p style="text-align: center;" align="center">Near Sulphur Springs</p>
<p style="text-align: center;" align="center">Located in Hopkins County Texas</p>
<p style="text-align: center;" align="center">Buyers Title policy</p>
<p style="text-align: center;" align="center"><strong>$85,000</strong><strong></strong></p>
<p style="text-align: center;" align="center"><strong>Low down payment financing available for qualified buyers, with limited closing costs</strong></p>
<p style="text-align: center;" align="center">Pre-arranged local bank financing in place for this property</p>
<p style="text-align: center;" align="center"><strong>FOR MORE INFORMATION AND DIRECTIONS</strong></p>
<p style="text-align: center;" align="center"><strong>CALL:  903-439-4936</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/24-4-rolling-acres-for-sale-near-sulphur-springs-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51.8 Acres for sale in Fannin County TX</title>
		<link>http://www.easttexasland.com/51-8-acres-for-sale-in-fannin-county-tx/</link>
		<comments>http://www.easttexasland.com/51-8-acres-for-sale-in-fannin-county-tx/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:42:04 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1517</guid>
		<description><![CDATA[51.8 ACRES Rolling tract with mix of woods and meadows Oak, Pecan, Elm, Fruit and Cedar trees Water well, creek Water meter, phone and electric on property 2 gated entrances with rock drives Fenced, new survey FM and County Road frontage 36 x 42 Barn NE of McKinney near Bonham In Fannin County TX $129,500 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>51.8 ACRES<a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Road_edit.jpg" rel="shadowbox[sbpost-1517];player=img;" title="Road_edit"><img class="aligncenter size-full wp-image-1518" title="Road_edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Road_edit.jpg" alt="" width="582" height="387" /></a></strong></span></p>
<p style="text-align: center;" align="center">Rolling tract with mix of woods and meadows</p>
<p style="text-align: center;" align="center">Oak, Pecan, Elm, Fruit and Cedar trees</p>
<p style="text-align: center;" align="center">Water well, creek</p>
<p style="text-align: center;" align="center">Water meter, phone and electric on property</p>
<p style="text-align: center;" align="center">2 gated entrances with rock drives</p>
<p style="text-align: center;" align="center">Fenced, new survey</p>
<p style="text-align: center;" align="center">FM and County Road frontage</p>
<p style="text-align: center;" align="center">36 x 42 Barn</p>
<p style="text-align: center;" align="center">NE of McKinney near Bonham</p>
<p style="text-align: center;" align="center">In Fannin County TX</p>
<p style="text-align: center;" align="center"><strong>$129,500</strong><strong></strong></p>
<p style="text-align: center;" align="center"><strong>Low down payment financing available for qualified buyers, with limited closing costs</strong></p>
<p style="text-align: center;" align="center"><strong>FOR MORE INFORMATION AND DIRECTIONS</strong></p>
<p style="text-align: center;" align="center"><strong>Call:  903-439-4936</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/51-8-acres-for-sale-in-fannin-county-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25.3 Wooded Acres for sale in Sulphur Springs Texas</title>
		<link>http://www.easttexasland.com/25-3-wooded-acres-for-sale-in-sulphur-springs-texas/</link>
		<comments>http://www.easttexasland.com/25-3-wooded-acres-for-sale-in-sulphur-springs-texas/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:39:33 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1513</guid>
		<description><![CDATA[25.3 ACRES Heavily wooded in aks Quiet paved county road Sandy soil Electric on property New Survey Near Sulphur Springs Easy access to Interstate 30 Located in Hopkins County TX $107,500 Low down payment financing available for qualified buyers, with limited closing costs FOR MORE INFORMATION AND DIRECTIONS Call:  903-439-4936]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>25.3 ACRES<a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/PipeEntr_edit.jpg" rel="shadowbox[sbpost-1513];player=img;" title="PipeEntr_edit"><img class="aligncenter size-full wp-image-1514" title="PipeEntr_edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/PipeEntr_edit.jpg" alt="" width="582" height="387" /></a></strong></span></p>
<p style="text-align: center;" align="center">Heavily wooded in aks</p>
<p style="text-align: center;" align="center">Quiet paved county road</p>
<p style="text-align: center;" align="center">Sandy soil</p>
<p style="text-align: center;" align="center">Electric on property</p>
<p style="text-align: center;" align="center">New Survey</p>
<p style="text-align: center;" align="center">Near Sulphur Springs</p>
<p style="text-align: center;" align="center">Easy access to Interstate 30</p>
<p style="text-align: center;" align="center">Located in Hopkins County TX</p>
<p style="text-align: center;" align="center">$107,500<strong></strong></p>
<p style="text-align: center;" align="center"><strong>Low down payment financing available for qualified buyers, with limited closing costs</strong></p>
<p style="text-align: center;" align="center"><strong>FOR MORE INFORMATION AND DIRECTIONS</strong></p>
<p style="text-align: center;" align="center"><strong>Call:  903-439-4936</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/25-3-wooded-acres-for-sale-in-sulphur-springs-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 Acres &#8211; 3 Stocked Fishing Ponds &#8211; Bonham Texas</title>
		<link>http://www.easttexasland.com/65-acres-3-stocked-fishing-ponds-bonham-texas/</link>
		<comments>http://www.easttexasland.com/65-acres-3-stocked-fishing-ponds-bonham-texas/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:36:00 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1510</guid>
		<description><![CDATA[65 ACRES Mixed grass meadow &#8211; majority in Coastal Excellent 5 &#38; 6 wire perimeter fencing and cross fence All utilities available at frontage 3 Ponds &#8211; stocked with Catfish and Perch Custom pipe entry and corners Paved county road frontage Overhead electric lines at back of property 41 miles to McKinney North of Bonham [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>65 ACRES<a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/HillView_edit.jpg" rel="shadowbox[sbpost-1510];player=img;" title="HillView_edit"><img class="aligncenter size-full wp-image-1511" title="HillView_edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/HillView_edit.jpg" alt="" width="582" height="387" /></a></strong></span></p>
<p style="text-align: center;" align="center">
<p style="text-align: center;" align="center">Mixed grass meadow &#8211; majority in Coastal</p>
<p style="text-align: center;" align="center">Excellent 5 &amp; 6 wire perimeter fencing and cross fence</p>
<p style="text-align: center;" align="center">All utilities available at frontage</p>
<p style="text-align: center;" align="center">3 Ponds &#8211; stocked with Catfish and Perch</p>
<p style="text-align: center;" align="center">Custom pipe entry and corners</p>
<p style="text-align: center;" align="center">Paved county road frontage</p>
<p style="text-align: center;" align="center">Overhead electric lines at back of property</p>
<p style="text-align: center;" align="center">41 miles to McKinney</p>
<p style="text-align: center;" align="center">North of Bonham off Hwy. 121</p>
<p style="text-align: center;" align="center"><strong>$195,000</strong><strong> </strong></p>
<p style="text-align: center;" align="center"><strong>Low down payment financing available for qualified buyers, with limited closing costs</strong></p>
<p style="text-align: center;" align="center"><strong>FOR MORE INFORMATION AND DIRECTIONS</strong></p>
<p style="text-align: center;" align="center"><strong>Call:  903-439-4936</strong></p>
<div style="text-align: center;"><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/65-acres-3-stocked-fishing-ponds-bonham-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Home on 4.6 Wooded Acres &#8211; Hopkins County TX</title>
		<link>http://www.easttexasland.com/country-home-on-4-6-wooded-acres-hopkins-county-tx/</link>
		<comments>http://www.easttexasland.com/country-home-on-4-6-wooded-acres-hopkins-county-tx/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:33:32 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1506</guid>
		<description><![CDATA[Country Home on 4.6 Wooded Acres 3 BR/ 2 Bath/ 2 Car Carport with storage 4.6 Wooded Acres Water Well Pond New Paint, Remodeled Kitchen Central AC/ Heating FM Frontage Near Sulphur Springs Located in Hopkins County Texas $145,000]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>Country Home on 4.6 Wooded Acres<a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Cabin_edit.jpg" rel="shadowbox[sbpost-1506];player=img;" title="Cabin_edit"><img class="aligncenter size-full wp-image-1507" title="Cabin_edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Cabin_edit.jpg" alt="" width="582" height="387" /></a></strong></span></p>
<p style="text-align: center;" align="center">3 BR/ 2 Bath/ 2 Car Carport with storage</p>
<p style="text-align: center;" align="center">4.6 Wooded Acres</p>
<p style="text-align: center;" align="center">Water Well</p>
<p style="text-align: center;" align="center">Pond</p>
<p style="text-align: center;" align="center">New Paint, Remodeled Kitchen</p>
<p style="text-align: center;" align="center">Central AC/ Heating</p>
<p style="text-align: center;" align="center">FM Frontage</p>
<p style="text-align: center;" align="center">Near Sulphur Springs</p>
<p style="text-align: center;" align="center">Located in Hopkins County Texas</p>
<p style="text-align: center;" align="center"><strong>$145,000</strong></p>
<p style="text-align: center;" align="center"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/country-home-on-4-6-wooded-acres-hopkins-county-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68 Hilltop Acres &#8211; Northeast of McKinney Texas</title>
		<link>http://www.easttexasland.com/68-hilltop-acres-northeast-of-mckinney-texas/</link>
		<comments>http://www.easttexasland.com/68-hilltop-acres-northeast-of-mckinney-texas/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:31:02 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1502</guid>
		<description><![CDATA[68 ACRES Highway and county road frontage Electric and phone on property 2 ponds New survey High elevation with 360 degree views New waterline and meter tap on property Fenced Custom metal pipe entry Located in Fannin County TX Near new Legacy Ridge 18 hole golf course NE of McKinney near Bonham $169,000 Low down [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>68 ACRES</strong></span></p>
<p style="text-align: center;" align="center"><a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Field_edit.jpg" rel="shadowbox[sbpost-1502];player=img;" title="Field_edit"><img class="aligncenter size-full wp-image-1503" title="Field_edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Field_edit.jpg" alt="" width="582" height="387" /></a>Highway and county road frontage</p>
<p style="text-align: center;" align="center">Electric and phone on property</p>
<p style="text-align: center;" align="center">2 ponds</p>
<p style="text-align: center;" align="center">New survey</p>
<p style="text-align: center;" align="center">High elevation with 360 degree views</p>
<p style="text-align: center;" align="center">New waterline and meter tap on property</p>
<p style="text-align: center;" align="center">Fenced</p>
<p style="text-align: center;" align="center">Custom metal pipe entry</p>
<p style="text-align: center;" align="center">Located in Fannin County TX</p>
<p style="text-align: center;" align="center">Near new Legacy Ridge 18 hole golf course</p>
<p style="text-align: center;" align="center">NE of McKinney near Bonham</p>
<p style="text-align: center;" align="center"><strong>$169,000</strong></p>
<p style="text-align: center;" align="center"><strong>Low down payment financing available for qualified buyers, with limited closing costs</strong></p>
<p style="text-align: center;" align="center"><strong>FOR MORE INFORMATION AND DIRECTIONS</strong></p>
<p style="text-align: center;" align="center"><strong>CALL:  903-439-4936</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/68-hilltop-acres-northeast-of-mckinney-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96.2 Acres &#8211; Meadow and Woods &#8211; Commerce Texas</title>
		<link>http://www.easttexasland.com/96-2-acres-meadow-and-woods-commerce-texas/</link>
		<comments>http://www.easttexasland.com/96-2-acres-meadow-and-woods-commerce-texas/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:26:41 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1498</guid>
		<description><![CDATA[96.2 ACRES Mix of rolling meadows and heavy woods High elevation tract &#8211; views for miles to north 2 new fishing lakes County road frontage Small pond Big oak, elm and pecan trees New Survey North of Commerce Located in Hunt County TX Property borders proposed Ralph Hall Lake $215,000 Low down payment financing available [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>96.2 ACRES</strong></span></p>
<p style="text-align: center;" align="center"><a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Entrance_edit.jpg" rel="shadowbox[sbpost-1498];player=img;" title="Entrance_edit"><img class="aligncenter size-full wp-image-1499" title="Entrance_edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Entrance_edit.jpg" alt="" width="582" height="387" /></a>Mix of rolling meadows and heavy woods</p>
<p style="text-align: center;" align="center">High elevation tract &#8211; views for miles to north</p>
<p style="text-align: center;" align="center">2 new fishing lakes</p>
<p style="text-align: center;" align="center">County road frontage</p>
<p style="text-align: center;" align="center">Small pond</p>
<p style="text-align: center;" align="center">Big oak, elm and pecan trees</p>
<p style="text-align: center;" align="center">New Survey</p>
<p style="text-align: center;" align="center">North of Commerce</p>
<p style="text-align: center;" align="center">Located in Hunt County TX</p>
<p style="text-align: center;" align="center">Property borders proposed Ralph Hall Lake</p>
<p style="text-align: center;" align="center"><strong>$215,000</strong></p>
<p style="text-align: center;" align="center"><strong>Low down payment financing available for qualified buyers, with limited closing costs</strong></p>
<p style="text-align: center;" align="center"><strong>FOR MORE INFORMATION AND DIRECTIONS</strong></p>
<p style="text-align: center;" align="center"><strong>CALL:  903-439-4936</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/96-2-acres-meadow-and-woods-commerce-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15.3 AC -Wooded Acreage in Hopkins County TX</title>
		<link>http://www.easttexasland.com/15-3-ac-wooded-acreage-in-hopkins-county-tx/</link>
		<comments>http://www.easttexasland.com/15-3-ac-wooded-acreage-in-hopkins-county-tx/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:23:48 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1495</guid>
		<description><![CDATA[15.3 ACRES Heavily wooded Excellent hunting on small acreage Deer poulation Sandy soil County Road on two sides Electric on Property New survey Near Sulphur Springs Located in Hopkins County TX $55,000 Low down payment financing available for qualified buyers, with limited closing costs FOR MORE INFORMATION AND DIRECTIONS Call:  903-439-4936]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>15.3 ACRES</strong></span></p>
<p style="text-align: center;" align="center">
<p style="text-align: center;" align="center">
<p style="text-align: center;" align="center"><a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Pines_Edit.jpg" rel="shadowbox[sbpost-1495];player=img;" title="Pines_Edit"><img class="aligncenter size-full wp-image-1496" title="Pines_Edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Pines_Edit.jpg" alt="" width="582" height="387" /></a>Heavily wooded</p>
<p style="text-align: center;" align="center">Excellent hunting on small acreage</p>
<p style="text-align: center;" align="center">Deer poulation</p>
<p style="text-align: center;" align="center">Sandy soil</p>
<p style="text-align: center;" align="center">County Road on two sides</p>
<p style="text-align: center;" align="center">Electric on Property</p>
<p style="text-align: center;" align="center">New survey</p>
<p style="text-align: center;" align="center">Near Sulphur Springs</p>
<p style="text-align: center;" align="center">Located in Hopkins County TX</p>
<p style="text-align: center;" align="center"><strong>$55,000</strong><strong></strong></p>
<p style="text-align: center;" align="center"><strong>Low down payment financing available for qualified buyers, with limited closing costs</strong></p>
<p style="text-align: center;" align="center"><strong>FOR MORE INFORMATION AND DIRECTIONS</strong></p>
<p style="text-align: center;" align="center"><strong>Call:  903-439-4936</strong></p>
<div style="text-align: center;"><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/15-3-ac-wooded-acreage-in-hopkins-county-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39.2 Acres &#8211; East of Bonham TX &#8211; Fannin County TX</title>
		<link>http://www.easttexasland.com/39-2-acres-east-of-bonham-tx-fannin-county-tx/</link>
		<comments>http://www.easttexasland.com/39-2-acres-east-of-bonham-tx-fannin-county-tx/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:19:46 +0000</pubDate>
		<dc:creator>jonathankennedy</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.easttexasland.com/?p=1491</guid>
		<description><![CDATA[39.2 ACRES Water meter &#38; electric on property Fenced New survey Private fishing pond Paved frontage Currently used for cattle and hay baling Custom metal pipe entry East of Bonham TX Located in Fannin County $89,000 Low down payment financing available for qualified buyers, with limited closing costs FOR MORE INFORMATION AND DIRECTIONS CALL:  903-439-4936]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><span style="font-size: large;"><strong>39.2 ACRES<a href="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Meadow_edit.jpg" rel="shadowbox[sbpost-1491];player=img;" title="Meadow_edit"><img class="aligncenter size-full wp-image-1492" title="Meadow_edit" src="http://www.easttexasland.com/etl/wp-content/uploads/2012/04/Meadow_edit.jpg" alt="" width="582" height="387" /></a></strong></span></p>
<p style="text-align: center;" align="center">Water meter &amp; electric on property</p>
<p style="text-align: center;" align="center">Fenced</p>
<p style="text-align: center;" align="center">New survey</p>
<p style="text-align: center;" align="center">Private fishing pond</p>
<p style="text-align: center;" align="center">Paved frontage</p>
<p style="text-align: center;" align="center">Currently used for cattle and hay baling</p>
<p style="text-align: center;" align="center">Custom metal pipe entry</p>
<p style="text-align: center;" align="center">East of Bonham TX</p>
<p style="text-align: center;" align="center">Located in Fannin County</p>
<p style="text-align: center;" align="center"><strong>$89,000</strong></p>
<p style="text-align: center;" align="center"><strong>Low down payment financing available for qualified buyers, with limited closing costs</strong></p>
<p style="text-align: center;" align="center"><strong>FOR MORE INFORMATION AND DIRECTIONS</strong></p>
<p style="text-align: center;" align="center"><strong>CALL:  903-439-4936</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/39-2-acres-east-of-bonham-tx-fannin-county-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Finance Land in East Texas</title>
		<link>http://www.easttexasland.com/how-to-finance-land-in-east-texas/</link>
		<comments>http://www.easttexasland.com/how-to-finance-land-in-east-texas/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 04:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://dev.easttexasland.com/?p=15</guid>
		<description><![CDATA[Keep It Local. The lowest interest rates and lowest down payments are absolutely found with community banks and rural land lenders local to the property. Large metropolitan banks do not typically lend on rural land. That is not their market for loaning money. Financing rural property requires a lender that understands land and has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easttexasland.com/etl/wp-content/uploads/2011/03/Dollar-bill.jpg" rel="shadowbox[sbpost-15];player=img;" title="Dollar bill"><img class="size-medium wp-image-913 alignright" title="Dollar bill" src="http://www.easttexasland.com/etl/wp-content/uploads/2011/03/Dollar-bill-300x130.jpg" alt="" width="300" height="130" /></a>Keep It Local. The lowest interest rates and lowest down payments are absolutely found with community banks and rural land lenders local to the property. Large metropolitan banks do not typically lend on rural land. That is not their market for loaning money. Financing rural property requires a lender that understands land and has a history of lending for land purchases.</p>
<p>Rural land lenders and community banks fund land purchases in their area and surrounding counties because they know land values and the demand and trends of land in their own backyard. That comfort and level of safety for a bank translates into lower rates, lower down payments and longer loan terms.</p>
<p>Many rural lenders currently prefer loaning on land over other assets right now- especially parcels that are improved in the sense of having utilities, current surveys, good fencing and ponds and lakes &#8211; a good indicator of the stability of land as their collateral.</p>
<p>We can put you in contact with the lenders we use on a regular basis for financing East Texas rural land purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easttexasland.com/how-to-finance-land-in-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

